Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LMR series - ATX240 Low Loss High Power Braided Coaxial RF CableConstruction Materials Jacket Color Black Jacket Material Non halogenated PE Braid Material Tinned copper Shield Tape Material Aluminum Dielectric Material Foam PE Inner Conductor Material Copper wire Dimensions Diameter Over Dielectric 3. 810 mm 0. 150 in Diameter Over Jacket 6. 100 mm 0. 240 in Inner Conductor OD 1. 420 mm 0. 056 in Nominal Size 6. 100 mm 0. 240 in Outer Conductor OD 4. 520 mm 0. 178 in Electrical Specifications Cable Impedance 50
Construction Materials |
|||
| Jacket Color | Black | ||
| Jacket Material | Non-halogenated PE | ||
| Braid Material | Tinned copper | ||
| Shield Tape Material | Aluminum | ||
| Dielectric Material | Foam PE | ||
| Inner Conductor Material | Copper wire | ||
Dimensions |
|||
| Diameter Over Dielectric | 3.810 mm | 0.150 in | ||
| Diameter Over Jacket | 6.100 mm | 0.240 in | ||
| Inner Conductor OD | 1.420 mm | 0.056 in | ||
| Nominal Size | 6.100 mm | 0.240 in | ||
| Outer Conductor OD | 4.520 mm | 0.178 in | ||
Electrical Specifications |
|||
| Cable Impedance | 50 ohm | ||
| Capacitance | 80 pF/m | 24 pF/ft | ||
| dc Resistance, Inner Conductor | 10.830 ohms/km | 3.300 ohms/kft | ||
| dc Resistance, Outer Conductor | 12.760 ohms/km | 3.890 ohms/kft | ||
| dc Test Voltage | 2000 V | ||
| Jacket Spark Test Voltage (rms) | 5000 V | ||
| Maximum Frequency | 31.00 GHz | ||
| Operating Frequency Band | 30 – 6000 MHz | ||
| Peak Power | 5.6 kW | ||
| Shielding Effectiveness | >90 dB | ||
| Velocity | 0.83 | ||
Mechanical Specifications |
|||
| Bending Moment | 0.3 N-m | 0.3 ft lb | ||
| Flat Plate Crush Strength | 0.4 kg/mm | 20.0 lb/in | ||
| Minimum Bend Radius, Single Bend | 19.10 mm | 0.75 in | ||
| Tensile Strength | 36 kg | 80 lb | ||
|
Attenuation vs. Frequency (typical) - Consider additional 1-2 dB for SMA connectors |
|||
|
Frequency |
Attenuation (dB/100 m) |
Attenuation (dB/100 ft) |
|
| 30 MHz | 4.9 | 1.5 | |
| 50 MHz | 6.2 | 1.9 | |
| 150 MHz | 10.2 | 3.1 | |
| 220 MHz | 12.5 | 3.8 | |
| 450 MHz | 17.4 | 5.3 | |
| 900 MHz | 24.9 | 7.6 | |
| 1500 MHz | 32.8 | 10 | |
| 1800 MHz | 36.4 | 11.1 | |
| 2000 MHz | 38.7 | 11.8 | |
| 2400 MHz | 42.98 | 13.1 | |
| 2500 MHz | 44 | 13.4 | |
| 3000 MHz | 48.9 | 14.9 | |
| 4000 MHz | 57.74 | 17.6 | |
| 4500 MHz | 62.01 | 18.9 | |
| 5000 MHz | 66.27 | 20.2 | |
| 5200 MHz | 67.91 | 20.7 | |
| 5500 MHz | 70.21 | 21.4 | |
| 5800 MHz | 72.51 | 22.1 | |
| 6000 MHz | 73.82 | 22.5 | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy